if you are searching Xiaomi Mix Fold 2 5G Price in Kenya ? then you come to the right page. Xiaomi Mix Fold 2 5G Price in Kenya start at KES 163,687. check out Xiaomi Mix Fold 2 5G Specification, features, storage information, color information, camera information, battery information and many other detilas. Xiaomi Mix Fold 2 5G is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 13 MP + 8 MP |
Front Camera | 20 MP |
Battery | 4500 mAh |
Display | 8.02 inches (20.37 cm) |
Launch Date | December 21, 2022 (Last Known) |
Operating System | Android v12 |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 8.02 inches (20.37 cm) |
Screen Size | 8.02 inches (20.37 cm) |
Resolution | 1914 x 2160 pixels |
Aspect Ratio | |
Pixel Density | 360 ppi |
Screen to Body Ratio | 172.57% |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161.6 mm Compare Size |
Width | 73.9 mm |
Thickness | 11.2 mm |
Weight | 262 grams |
Build Material | |
Colours | Black, Gold |
Waterproof |
Camera Setup | Triple |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1.56" sensor size, 1?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(15 mm focal length, 1.12?m pixel size)8 MP f/2.6, Telephoto Camera(45 mm focal length) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 20 MP, Wide Angle, Primary Camera(27 mm focal length, 3.4" sensor size, 0.8?m pixel size) |
Video Recording |
Capacity | 4500 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |