if you are searching Vivo Y1s 3GB RAM Price in Kenya ? then you come to the right page. Vivo Y1s 3GB RAM Price in Kenya start at KES 23,100. check out Vivo Y1s 3GB RAM Specification, features, storage information, color information, camera information, battery information and many other detilas. Vivo Y1s 3GB RAM is very popular mobile phone in kenya.
Processor | MediaTek Helio P35 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 4030 mAh |
Display | 6.22 inches (15.8 cm) |
Launch Date | June 15, 2021 (Official) |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
Chipset | MediaTek Helio P35 |
CPU | Octa core, 2.3 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
RAM Type |
Display Type | 6.22 inches (15.8 cm) |
Screen Size | 6.22 inches (15.8 cm) |
Resolution | 720 x 1520 pixels |
Aspect Ratio | |
Pixel Density | 270 ppi |
Screen to Body Ratio | 82.60% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 155.1 mm Compare Size |
Width | 75 mm |
Thickness | 8.2 mm |
Weight | 161 grams |
Build Material | |
Colours | Aurora Blue , Olive Black |
Waterproof |
Camera Setup | Single |
Resolution | 13 MP f/2.2, Primary Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4030 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 32 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | No |
Fingerprint Sensor Position | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |