if you are searching Vivo U20 Price in Kenya ? then you come to the right page. Vivo U20 Price in Kenya start at KES 23,100. check out Vivo U20 Specification, features, storage information, color information, camera information, battery information and many other detilas. Vivo U20 is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 675 |
Rear Camera | 16 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.53 inches (16.59 cm) |
Launch Date | November 28, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Chipset | Qualcomm Snapdragon 675 |
CPU | Octa core (2 GHz, Dual core, Kryo 460 + 1.7 GHz, Hexa Core, Kryo 460) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 612 |
RAM | 4 GB |
RAM Type |
Display Type | 6.53 inches (16.59 cm) |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 84.23% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 162.15 mm Compare Size |
Width | 76.47 mm |
Thickness | 8.89 mm |
Weight | 193 grams |
Build Material | Back: Plastic |
Colours | Racing Black, Blaze Blue |
Waterproof |
Camera Setup | Triple |
Resolution | 16 MP f/1.78, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera(5.0" sensor size, 1.75?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 256 GB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |