if you are searching Samsung W22 5G Price in Kenya ? then you come to the right page. Samsung W22 5G Price in Kenya start at KES 306,137. check out Samsung W22 5G Specification, features, storage information, color information, camera information, battery information and many other detilas. Samsung W22 5G is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 12 MP + 12 MP + 12 MP |
Front Camera | 10 MP + 4 MP |
Battery | 4400 mAh |
Display | 7.6 inches (19.3 cm) |
Launch Date | |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 16 GB |
RAM Type | LPDDR5 |
Display Type | 7.6 inches (19.3 cm) |
Screen Size | 7.6 inches (19.3 cm) |
Resolution | 1768 x 2208 pixels |
Aspect Ratio | 22.5:18 |
Pixel Density | 372 ppi |
Screen to Body Ratio | 171.24% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 158.2 mm Compare Size |
Width | 67.1 mm |
Thickness | 14.4 mm |
Weight | 288 grams |
Build Material | |
Colours | Black |
Waterproof | Yes, Water resistant, IPX8 |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle, Primary Camera 12 MP f/2.4, Telephoto Camera 12 MP f/2.2, Ultra-Wide Angle Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 4400 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |