if you are searching Samsung Galaxy S20 Plus 5G Price in Kenya ? then you come to the right page. Samsung Galaxy S20 Plus 5G Price in Kenya start at KES 131,809. check out Samsung Galaxy S20 Plus 5G Specification, features, storage information, color information, camera information, battery information and many other detilas. Samsung Galaxy S20 Plus 5G is very popular mobile phone in kenya.
Processor | Samsung Exynos 9 Octa 990 |
Rear Camera | 12 MP + 64 MP + 12 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 9 Octa 990 |
CPU | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G77 MP11 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.7 inches (17.02 cm) |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 524 ppi |
Screen to Body Ratio | 90.83% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 161.9 mm Compare Size |
Width | 73.7 mm |
Thickness | 7.8 mm |
Weight | 188 grams |
Build Material | Back: Gorilla Glass |
Colours | Cosmic Black, Cosmic Gray, Cloud Blue |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | 12 MP f/1.8, Wide Angle (79? field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 1.8?m pixel size)64 MP f/2.0, Telephoto Camera(0.8?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.4?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 60 fps 1920x1080 @ 240 fps 1280x720 @ 960 fps |
Camera Setup | Single |
Resolution | 10 MP f/2.2, Primary Camera(26 mm focal length, 3.2" sensor size, 1.22?m pixel size) |
Video Recording |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | 128 GB |
USB OTG | |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |