if you are searching Samsung Galaxy Fold Price in Kenya ? then you come to the right page. Samsung Galaxy Fold Price in Kenya start at KES 123,198. check out Samsung Galaxy Fold Specification, features, storage information, color information, camera information, battery information and many other detilas. Samsung Galaxy Fold is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 855 |
Rear Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP + 8 MP |
Battery | 4380 mAh |
Display | 7.3 inches (18.54 cm) |
Launch Date | October 29, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI |
Chipset | Qualcomm Snapdragon 855 |
CPU | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.7 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Adreno 640 |
RAM | 12 GB |
RAM Type | LPDDR4X |
Display Type | 7.3 inches (18.54 cm) |
Screen Size | 7.3 inches (18.54 cm) |
Resolution | 1536 x 2152 pixels |
Aspect Ratio | |
Pixel Density | 362 ppi |
Screen to Body Ratio | 85.55% |
Screen Protection | |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 160.9 mm Compare Size |
Width | 117.9 mm |
Thickness | 7.6 mm |
Weight | 276 grams |
Build Material | Back: Mineral Glass |
Colours | Cosmos Black, Space Silver |
Waterproof |
Camera Setup | Triple |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Auto Flash Touch to focus |
Video Recording | 3840x2160 @ 60 fps |
Camera Setup | Triple |
Resolution | 10 MP f/2.2, Primary Camera(26 mm focal length, 1.22?m pixel size)8 MP f/1.9 Camera(24 mm focal length)10 MP f/2.2 Camera |
Video Recording | 3840x2160 @ 30 fps |
Capacity | 4380 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 47 Hours(4G) |
USB Type-C | Yes |
Internal Memory | 512 GB |
Expandable Memory | No |
User Available Storage | 512 GB |
USB OTG | |
Storage Type | UFS 3.0 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |