if you are searching Samsung Galaxy F42 8GB RAM Price in Kenya ? then you come to the right page. Samsung Galaxy F42 8GB RAM Price in Kenya start at KES 23,098. check out Samsung Galaxy F42 8GB RAM Specification, features, storage information, color information, camera information, battery information and many other detilas. Samsung Galaxy F42 8GB RAM is very popular mobile phone in kenya.
Processor | MediaTek Dimensity 700 |
Rear Camera | 64 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | October 2, 2021 (Official) |
Operating System | Android v11 |
Custom UI | Samsung One UI |
Chipset | MediaTek Dimensity 700 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.6 inches (16.76 cm) |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 82.33% |
Screen Protection | |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 167.2 mm Compare Size |
Width | 76.4 mm |
Thickness | 9 mm |
Weight | 203 grams |
Build Material | Back: Plastic |
Colours | Matte Black, Matte Blue |
Waterproof |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera(5.0" sensor size, 1.12?m pixel size)2 MP f/2.4, Depth Camera |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |