if you are searching Moto X4 6GB RAM Price in Kenya ? then you come to the right page. Moto X4 6GB RAM Price in Kenya start at KES 38,498. check out Moto X4 6GB RAM Specification, features, storage information, color information, camera information, battery information and many other detilas. Moto X4 6GB RAM is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 630 |
Rear Camera | 12 MP + 8 MP |
Front Camera | 16 MP |
Battery | 3000 mAh |
Display | 5.2 inches (13.21 cm) |
Launch Date | February 1, 2018 (Official) |
Operating System | Android v8.0 (Oreo) |
Custom UI |
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa core, 2.2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | 14 nm |
Graphics | Adreno 508 |
RAM | 6 GB |
RAM Type | LPDDR4 |
Display Type | 5.2 inches (13.21 cm) |
Screen Size | 5.2 inches (13.21 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | 16:09 |
Pixel Density | 424 ppi |
Screen to Body Ratio | 68.32% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 148.3 mm Compare Size |
Width | 73.4 mm |
Thickness | 7.9 mm |
Weight | 163 grams |
Build Material | Case: Metal Back: Metal |
Colours | Super Black, Sterling Blue |
Waterproof | Yes, Water resistant, IP68 |
Camera Setup | Dual |
Resolution | 12 MP f/2, Primary Camera(2.55" sensor size, 1.4?m pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1.12?m pixel size) |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus, Selective Focus autofocus |
Flash | |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |