if you are searching Gionee M3 Price in Kenya ? then you come to the right page. Gionee M3 Price in Kenya start at KES 18,465. check out Gionee M3 Specification, features, storage information, color information, camera information, battery information and many other detilas. Gionee M3 is very popular mobile phone in kenya.
Processor | MediaTek Helio P60 |
Rear Camera | 16 MP + 5 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.53 inches (16.59 cm) |
Launch Date | |
Operating System | Android v10 (Q) |
Custom UI |
Chipset | MediaTek Helio P60 |
CPU | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G72 MP3 |
RAM | 6 GB |
RAM Type |
Display Type | 6.53 inches (16.59 cm) |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 269 ppi |
Screen to Body Ratio | 83.11% |
Screen Protection | |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 163.2 mm Compare Size |
Width | 75.9 mm |
Thickness | 9.3 mm |
Weight | 201 grams |
Build Material | |
Colours | Green, Sky |
Waterproof |
Camera Setup | Triple |
Resolution | 16 MP, Primary Camera 5 MP 2 MP |
Sensor | |
Autofocus | |
Flash | |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 5000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes |
GPS | Yes with A-GPS |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |