if you are searching Asus Zenfone 3 ZE552KL Price in Kenya ? then you come to the right page. Asus Zenfone 3 ZE552KL Price in Kenya start at KES 44,658. check out Asus Zenfone 3 ZE552KL Specification, features, storage information, color information, camera information, battery information and many other detilas. Asus Zenfone 3 ZE552KL is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 625 MSM8953 |
Rear Camera | 16 MP |
Front Camera | 8 MP |
Battery | 3000 mAh |
Display | 5.5 inches (13.97 cm) |
Launch Date | August 17, 2016 (Official) |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Zen UI |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
CPU | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Fabrication | |
Graphics | Adreno 506 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Display Type | 5.5 inches (13.97 cm) |
Screen Size | 5.5 inches (13.97 cm) |
Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | |
Pixel Density | 401 ppi |
Screen to Body Ratio | 70.58% |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 152.5 mm Compare Size |
Width | 77.3 mm |
Thickness | 7.6 mm |
Weight | 155 grams |
Build Material | Case: Metal |
Colours | Sapphire Black, Moonlight White, Shimmer Gold, Aqua Blue |
Waterproof |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera(1.12?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus, Laser autofocus |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Digital image stabilization Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Primary Camera |
Video Recording |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 2 TB |
User Available Storage | 64 GB |
USB OTG | Yes |
Storage Type |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Compass, Gyroscope |