if you are searching Asus ROG Phone 5s 5G 256GB Price in Kenya ? then you come to the right page. Asus ROG Phone 5s 5G 256GB Price in Kenya start at KES 73,918. check out Asus ROG Phone 5s 5G 256GB Specification, features, storage information, color information, camera information, battery information and many other detilas. Asus ROG Phone 5s 5G 256GB is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 888 Plus |
Rear Camera | 64 MP + 13 MP + 5 MP |
Front Camera | 24 MP |
Battery | 6000 mAh |
Display | 6.78 inches (17.22 cm) |
Launch Date | February 18, 2022 (Official) |
Operating System | Android v11 |
Custom UI | ROG UI |
Chipset | Qualcomm Snapdragon 888 Plus |
CPU | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display Type | 6.78 inches (17.22 cm) |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080 x 2448 pixels |
Aspect Ratio | 20:04:09 |
Pixel Density | 395 ppi |
Screen to Body Ratio | 82.07% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 173 mm Compare Size |
Width | 77 mm |
Thickness | 9.9 mm |
Weight | 238 grams |
Build Material | |
Colours | Phantom Black, Storm White |
Waterproof |
Camera Setup | Triple |
Resolution | 64 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 0.8?m pixel size)13 MP f/2.4, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0, Macro Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording |
Camera Setup | |
Resolution | |
Video Recording |
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.180 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |