if you are searching Asus 8z Price in Kenya ? then you come to the right page. Asus 8z Price in Kenya start at KES 66,218. check out Asus 8z Specification, features, storage information, color information, camera information, battery information and many other detilas. Asus 8z is very popular mobile phone in kenya.
Processor | Qualcomm Snapdragon 888 |
Rear Camera | 64 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4000 mAh |
Display | 5.9 inches (14.99 cm) |
Launch Date | February 28, 2022 (Official) |
Operating System | Android v11 |
Custom UI | Zen UI |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 5.9 inches (14.99 cm) |
Screen Size | 5.9 inches (14.99 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:09 |
Pixel Density | 446 ppi |
Screen to Body Ratio | 82.90% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 148 mm Compare Size |
Width | 68.5 mm |
Thickness | 8.9 mm |
Weight | 169 grams |
Build Material | Back: Gorilla Glass |
Colours | Obsidian Black, Horizon Silver |
Waterproof | Yes, Water resistant, IP68 |
Camera Setup | Dual |
Resolution | 64 MP f/1.8, Wide Angle (78? field-of-view), Primary Camera(26 mm focal length, 1.7" sensor size, 0.8?m pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(14 mm focal length, 2.55" sensor size, 1.4?m pixel size) |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps |
Camera Setup | Single |
Resolution | 12 MP f/2.5, Primary Camera(28 mm focal length, 2.55" sensor size, 1.22?m pixel size) |
Video Recording |
Capacity | 4000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | |
USB Type-C |
Internal Memory | 128 GB |
Expandable Memory | No |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | Head: 1.191 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |